When grams count more than space the Hummingbird is the bag of choice. With the slimmest cut in our lineup, the Hummingbird leaves no room to spare; perfect for going fast and light. The UL900 variation is our lightest 20 degree bag ever. Winner of the 2013 Top Pick Award from OutdoorGearLab! Read Review

| Temperature Rating | 20ºF / -6.67ºC |
|---|---|
| Dimensions | 58" / 52 "/ 38" |
| Length | Reg: 6' 0" / 183 cm ; Long 6' 6" / 198 cm |
| Sleeping Bag Shell Fabric | Pertex® Endurance UL |
| Lining Fabric | Flite 15 denier ripstop nylon |
| Fill Power | 900+ Goose Down |
| Fill Weight | Reg 14 oz / 397 g ; Long 14.6 oz / 415 g |
| Average Weight | Reg 1 lb 9 oz / 717 g ; Long 1 lb 10 oz / 750 g |
| Packed Size | 7" x 12" |
| Zip Side | Left |
| Country of Origin | Manufactured in the USA from imported materials |
Hyperion Jacket
$269.00
|
Down Booties
$89.00
|
Exped SynMat UL 7
$165.00
|
Hilleberg Nallo 2 Person 4-Season Tent
$625.00
|
by Anze on Apr 26, 2013
by Nik H on Jan 22, 2013
by Jon Payne on Dec 30, 2012